torahnet in french torahnet in english torahnet in hebrew about torahnet ask the rabbi whats new at torahnet other jewish related links members at torahnet the torahnet forum halachic times kids corner the weekly parsha contact torahnet the torahnet site the torahnet site
Home

About

HaRav

News

Links

Sites

Forum

Calendar

Children

Parsha

Mail

Miami, Florida
(25 0 50' N, 80 0 15' W, G.M.T.-5)
  • Shema-1, is according to the Magen Avrohom.
  • Shema-2, is according to the Shulchan Aruch Harav & Hagra.
  • The times were taken from the book "Or Meir", Rabbi Meir Pozna.
January
February
March
April
May
June
July
August
September
October
November
December

JANUARY
Date Sunrise Shema-1 Shema-2 Sunset
01 07.08 09.09 09.46 17.41
06 07.09 09.11 09.48 17.45
11 07.10 09.13 09.49 17.48
16 07.09 09.14 09.50 17.52
21 07.09 09.15 09.51 17.56
26 07.07 09.15 09.51 18.00
31 07.06 09.15 09.50 18.04

Return to the Top of The Page.

February
Date Sunrise Shema-1 Shema-2 Sunset
05 07.03 09.14 09.49 18.07
10 07.00 09.13 09.48 18.11
15 06.57 09.11 09.46 18.14
20 06.53 09.09 09.44 18.17
25 06.48 09.07 09.41 18.20

Return to the Top of The Page.

March
Date Sunrise Shema-1 Shema-2 Sunset
02 06.44 09.04 09.39 18.23
07 06.39 09.02 09.36 18.26
12 06.34 08.58 09.33 18.28
17 06.29 08.55 09.29 18.31
22 06.23 08.52 09.26 18.33
27 06.18 08.48 09.22 18.35

Return to the Top of The Page.

April
Date Sunrise Shema-1 Shema-2 Sunset
01 06.13 08.44 09.19 18.38
06 06.08 08.41 09.16 18.40
11 06.02 08.37 09.12 18.42
16 05.58 08.34 09.09 18.45
21 05.53 08.31 09.06 18.47
26 05.49 08.28 09.04 18.49

Return to the Top of The Page.

May
Date Sunrise Shema-1 Shema-2 Sunset
01 05.45 08.25 09.01 18.52
06 05.41 08.22 08.59 18.55
11 05.39 08.20 08.58 18.57
16 05.35 08.18 08.56 19.00
21 05.33 08.17 08.55 19.03
26 05.31 08.16 08.54 19.05
31 05.30 08.15 08.54 19.08

Return to the Top of The Page.

June
Date Sunrise Shema-1 Shema-2 Sunset
05 05.29 08.15 08.54 19.10
10 05.29 08.15 08.55 19.12
15 05.29 08.15 08.55 19.14
20 05.30 08.16 08.56 19.15
25 05.31 08.17 08.57 19.16
30 05.32 08.18 08.58 19.17

Return to the Top of The Page.

July
Date Sunrise Shema-1 Shema-2 Sunset
05 05.34 08.20 09.00 19.17
10 05.36 08.22 09.01 19.16
15 05.39 08.23 09.03 19.15
20 05.41 08.25 09.04 19.13
25 05.43 08.27 09.05 19.11
30 05.46 08.29 09.07 19.09

Return to the Top of The Page.

August
Date Sunrise Shema-1 Shema-2 Sunset
04 05.48 08.30 09.08 19.05
09 05.51 08.31 09.09 19.02
14 05.53 08.33 09.09 18.58
19 05.55 08.34 09.10 18.54
24 05.58 08.35 09.10 18.49
29 06.00 08.35 09.11 18.44

Return to the Top of The Page.

September
Date Sunrise Shema-1 Shema-2 Sunset
03 06.02 08.36 09.11 18.39
08 06.04 08.36 09.11 18.33
13 06.06 08.37 09.11 18.28
18 06.08 08.37 09.11 18.22
23 06.10 08.37 09.12 18.17
28 06.12 08.37 09.12 18.11

Return to the Top of The Page.

October
Date Sunrise Shema-1 Shema-2 Sunset
03 06.14 08.38 09.12 18.06
08 06.16 08.38 09.12 18.01
13 06.19 08.39 09.13 17.56
18 06.21 08.39 09.14 17.51
23 06.24 08.40 09.15 17.47
28 06.27 08.41 09.16 17.43

Return to the Top of The Page.

November
Date Sunrise Shema-1 Shema-2 Sunset
02 06.30 08.42 09.17 17.39
07 06.33 08.44 09.19 17.36
12 06.37 08.45 09.21 17.33
17 06.40 08.47 09.23 17.32
22 06.44 08.49 09.25 17.30
27 06.47 08.52 09.28 17.29

Return to the Top of The Page.

December
Date Sunrise Shema-1 Shema-2 Sunset
02 06.51 08.54 09.31 17.29
07 06.55 08.57 09.33 17.30
12 06.58 08.59 09.36 17.31
17 07.01 09.02 09.39 17.33
22 07.04 09.05 09.42 17.35
27 07.06 09.07 09.44 17.38


Return to the Top of The Page.

[ Home ] [ About ] [ HaRav ] [ News ] [ Links ] [ Sites ] [ Forum ]
[ Calendar ] [ Children ] [ Parsha ] [ Mail ]

Choose a Language:
English  עברית  French